- Home
- Information
- Destinations
Destinations
| Education | Employment | Training/Internship/Apprenticeship | NEET | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | BBW/BBN | School | BBW/BBN | School | BBW/BBN | School | BBW/BBN | School | Total | % NEET |
| 2024/25 | 47 | 47 | 1 | 1 | 4 | 4 | 1 | 1 | 53 | 1.9% |
| 2023/24 | 52 | 52 | 1 | 1 | 2 | 2 | 5 | 5 | 60 | 8.3% |
| 2022/23 | 40 | 40 | 1 | 1 | 7 | 7 | 4 | 4 | 52 | 7.6% |
| 3-year-total | 139 | 139 | 3 | 3 | 13 | 13 | 10 | 10 | 165 | 6.0% |
| 84.24% | 1.82% | 7.88% | 6.06% | |||||||
